Hertha Berlin complete cup history
Note: matches where the winner was decided by a penalty shootout or the toss of a coin are recorded as a draw
| Europa League 2009/2010 | Venue | Played | Won | Drawn | Lost | For | Agst. |
|---|---|---|---|---|---|---|---|
| Home | 5 | 2 | 2 | 1 | 6 | 4 | |
| Away | 5 | 2 | 0 | 3 | 5 | 9 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 4 | 2 | 4 | 11 | 13 | |
| UEFA Cup 2000-2009 | Venue | Played | Won | Drawn | Lost | For | Agst. |
| Home | 22 | 13 | 6 | 3 | 36 | 14 | |
| Away | 22 | 7 | 9 | 6 | 14 | 15 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 44 | 20 | 15 | 9 | 50 | 29 | |
| Click a season name to see the selected team's full cup performances or a cup name to view it's full results round by round |
| Season | Competition | Round Reached | Date | Home | Score | Away |
| 2009/2010 | Europa League | Last 32 Knockout Stage | Tue 23 Feb | Benfica | 4 - 0 | Hertha Berlin |
| Benfica won 5-1 on aggregate | ||||||
| 2008/2009 | UEFA Cup | 2nd Round Group B | Thu 18 Dec | Olympiakos | 4 - 0 | Hertha Berlin |
| 2006/2007 | UEFA Cup | 1st Round | Thu 28 Sep | Odense | 1 - 0 | Hertha Berlin |
| Odense won 3-2 on aggregate | ||||||
| 2005/2006 | UEFA Cup | Last 32 Knockout Stage | Thu 23 Feb | Rapid Buch. | 2 - 0 | Hertha Berlin |
| Rapid Bucharest won 3-0 on aggregate | ||||||
| 2003/2004 | UEFA Cup | 1st Round | Wed 15 Oct | Groclin | 1 - 0 | Hertha Berlin |
| Groclin won 1-0 on aggregate | ||||||
| 2002/2003 | UEFA Cup | 4th Round | Thu 27 Feb | Boavista | 1 - 0 | Hertha Berlin |
| aggregate 3-3, Boavista won on away goals rule | ||||||
| 2001/2002 | UEFA Cup | 3rd Round | Thu 06 Dec | Hertha Berlin | 0 - 3 | Servette |
| Servette Geneva won 3-0 on aggregate | ||||||
| 2000/2001 | UEFA Cup | 3rd Round | Thu 07 Dec | Inter Milan | 2 - 1 | Hertha Berlin |
| Inter Milan won 2-1 on aggregate | ||||||



