>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Club News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest Dons News
Team News
Club News
Player News
Match Reports
Fixtures/Results
League Tables
Cup Competitions
Cup Match Reports
Opinion
Supporters
Features
Fae the Red Side
Match of the Season
Dons Legends
General
Dons Songs
Yearly Reviews
Season Reviews
Match Day
Previews
Head-to-Head
Interactive
Messageboard
Voting Polls
FootyMad
Betting
Betting News
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Dons History
Players
Squad List
Player Search
MAD Specials
Get Newsletter
Competition
General
Top Stories
Results Service
Games to Come
Reserves/Youth
Reserves reports
Youth team reports
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Local Area
Aberdeen News
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
Miscellaneous
Other club news
 League history Aberdeen 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 1 Clydesdale Bank Scottish Premier 6th 3614 814 47 56 50
2006/2007 1 Bank of Scotland Scottish Premier 3rd 3819 811 55 38 65
2005/2006 1 Bank of Scotland Scottish Premier 6th 3813 1510 46 40 54
2004/2005 1 Bank of Scotland Scottish Premier 4th 3818 713 44 39 61
2003/2004 1 Bank of Scotland Scottish Premier 11th 389 722 39 63 34
2002/2003 1 Bank Of Scotland Scottish Premier 8th 3813 1015 41 54 49
2001/2002 1 Bank Of Scotland Scottish Premier 4th 3816 715 51 49 55
2000/2001 1 Bank Of Scotland Scottish Premier 7th 3811 1215 45 52 45
1999/2000 1 Scottish Premier 10th 369 621 44 83 33
1998/1999 1 Scottish Premier 8th 3610 719 43 71 37
1997/1998 1 Scottish Premier 6th 369 1215 39 53 39
1996/1997 1 Scottish Premier 6th 3610 1412 45 54 44
1995/1996 1 Scottish Premier 3rd 3616 713 52 45 55
1994/1995 1 Scottish Premier 9th 3610 1115 43 46 41
1993/1994 1 Scottish Premier 1st 3417 143 49 23 48
1992/1993 1 Scottish Premier 3rd 00 00 0 0 0
1991/1992 1 Scottish Premier 6th 4417 1413 55 42 48
1990/1991 1 Scottish Premier 2nd 3622 95 62 27 53
1989/1990 1 Scottish Premier 2nd 3617 109 56 33 44
1988/1989 1 Scottish Premier 2nd 3618 144 51 25 50
1987/1988 1 Scottish Premier 4th 4421 176 56 25 59
1986/1987 1 Scottish Premier 4th 4421 167 63 29 58
1985/1986 1 Scottish Premier 4th 3616 128 62 31 44
1984/1985 1 Scottish Premier 1st 3627 54 89 26 59
1983/1984 1 Scottish Premier 1st 3625 74 78 21 57
1982/1983 1 Scottish Premier 2nd 3625 56 76 24 55
1981/1982 1 Scottish Premier 2nd 3623 76 71 29 53
1980/1981 1 Scottish Premier 2nd 3619 116 61 26 49
1979/1980 1 Scottish Premier 1st 3619 107 68 36 48
1978/1979 1 Scottish Premier 4th 3613 149 59 36 40
1977/1978 1 Scottish Premier 2nd 3622 95 68 29 53
1976/1977 1 Scottish Premier 3rd 3616 119 56 42 43
1975/1976 1 Scottish Premier 7th 3611 1015 49 50 32
1974/1975 1 Scottish First Division 5th 3416 99 66 43 41
1973/1974 1 Scottish First Division 4th 3413 165 46 26 42
1972/1973 1 Scottish First Division 4th 3416 117 61 34 43
1971/1972 1 Scottish First Division 2nd 3421 85 80 26 50
1970/1971 1 Scottish First Division 2nd 3424 64 68 18 54
1969/1970 1 Scottish First Division 8th 3414 713 55 45 35
1968/1969 1 Scottish First Division 15th 349 817 50 59 26
1967/1968 1 Scottish First Division 5th 3416 513 63 48 37
1966/1967 1 Scottish First Division 4th 3417 89 72 38 42
1965/1966 1 Scottish First Division 8th 3415 613 61 54 36
1964/1965 1 Scottish First Division 12th 3412 814 59 75 32
1963/1964 1 Scottish First Division 9th 3412 814 53 53 32
1962/1963 1 Scottish First Division 6th 3417 710 70 47 41
1961/1962 1 Scottish First Division 12th 3410 915 60 73 29
1960/1961 1 Scottish First Division 6th 3414 812 72 72 36
1959/1960 1 Scottish First Division 15th 3411 617 54 72 28
1958/1959 1 Scottish First Division 13th 3412 517 63 66 29
1957/1958 1 Scottish First Division 13th 3414 218 65 76 30
1956/1957 1 Scottish First Division 6th 3418 214 79 59 38
1955/1956 1 Scottish A Division 2nd 6836 2012 174 100 92
1954/1955 1 Scottish A Division 1st 6048 210 146 52 98
1953/1954 1 Scottish A Division 9th 6030 624 132 102 66
1952/1953 1 Scottish A Division 11th 6022 1028 128 136 54
1951/1952 1 Scottish A Division 11th 6020 1426 130 116 54
1950/1951 1 Scottish A Division 5th 6030 1020 122 100 70
1949/1950 1 Scottish A Division 8th 6022 830 96 112 52
1948/1949 1 Scottish A Division 13th 6014 2224 78 96 50
1947/1948 1 Scottish A Division 10th 6020 1426 90 90 54
1946/1947 1 Scottish A Division 3rd 3016 77 58 41 39
1938/1939 1 Scottish First Division 3rd 3820 612 91 61 46
1937/1938 1 Scottish First Division 6th 3815 914 74 59 39
1936/1937 1 Scottish First Division 2nd 3823 87 89 44 54
1935/1936 1 Scottish First Division 3rd 3826 93 96 50 61
1934/1935 1 Scottish First Division 6th 3817 1011 68 54 44
1933/1934 1 Scottish First Division 5th 3818 812 90 57 44
1932/1933 1 Scottish First Division 6th 3818 614 85 58 42
1931/1932 1 Scottish First Division 7th 3816 913 57 49 41
1930/1931 1 Scottish First Division 6th 3817 714 79 63 41
1929/1930 1 Scottish First Division 3rd 3823 78 85 61 53
1928/1929 1 Scottish First Division 7th 3816 814 81 68 40
1927/1928 1 Scottish First Division 7th 3819 514 71 61 43
1926/1927 1 Scottish First Division 8th 3813 1411 73 72 40
1925/1926 1 Scottish First Division 11th 3813 1015 49 54 36
1924/1925 1 Scottish First Division 15th 3811 1017 46 56 32
1923/1924 1 Scottish First Division 13th 3813 1015 37 41 36
1922/1923 1 Scottish First Division 5th 3815 1211 46 34 42
1921/1922 1 Scottish First Division 15th 4213 920 48 54 35
1920/1921 1 Scottish First Division 11th 4214 1414 53 54 42
1919/1920 1 Scottish First Division 17th 4211 1318 46 64 35
1916/1917 1 Scottish First Division 20th 387 724 36 68 21
1915/1916 1 Scottish First Division 11th 3811 1215 51 64 34
1914/1915 1 Scottish First Division 14th 3811 1116 39 52 33
1913/1914 1 Scottish First Division 14th 3810 1018 38 55 30
1912/1913 1 Scottish First Division 7th 3414 911 47 40 37
1911/1912 1 Scottish First Division 9th 3414 713 44 44 35
1910/1911 1 Scottish First Division 2nd 3419 105 53 28 48
1909/1910 1 Scottish First Division 4th 3416 810 44 29 40
1908/1909 1 Scottish First Division 8th 3415 613 61 53 36
1907/1908 1 Scottish First Division 8th 3413 912 45 44 35
1906/1907 1 Scottish First Division 11th 3410 1014 48 55 30
1905/1906 1 Scottish First Division 12th 308 814 36 48 24
1904/1905 2 Scottish Second Division 7th 227 78 36 26 21
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE STAND FREE!- ABERDEENMAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Player AppGls
  L Miller 46+4 12
  B Nicholson 51 9
  J Smith, Ja 25 8
  S Lovell 9+21 5
  A Diamond 41 5
  C Maguire 15+18 4
Clydesdale Bank
Scottish Premier
Aberdeen
2
Dundee Utd.
1
Sat 03 May 3pm
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Aberdeen News
  Quick Links: Aberdeen, Aberdeen News, Aberdeen Match Reports, Aberdeen Player Squad, Aberdeen Results, Aberdeen Pittodrie Stadium. Page updated: 10/05/2008 00:12:35.