Aberdeen league match analysis 2011/2012
Breakdown of Aberdeen's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Celtic | 7 Aug | L 0-1 | 23 Oct | L 1-2 | 0 / 6 |
| 2 | Rangers | 29 Oct | L 1-2 | 28 Aug | L 0-2 | 1 / 9 |
| 21 Jan | D 1-1 | |||||
| 3 | Motherwell | 19 Nov | L 1-2 | 24 Sep | L 0-1 | 0 / 6 |
| 4 | Heart of Midlothian | 28 Dec | D 0-0 | 13 Aug | L 0-3 | 1 / 6 |
| 5 | St. Johnstone | 23 Jul | D 0-0 | 13 Dec | W 2-1 | 4 / 6 |
| 7 | Dundee United | 15 Oct | W 3-1 | 2 Jan | W 2-1 | 6 / 6 |
| 8 | Kilmarnock | 17 Sep | D 2-2 | 3 Dec | L 0-2 | 2 / 9 |
| 14 Jan | D 0-0 | |||||
| 9 | St. Mirren | 10 Dec | D 2-2 | 30 Jul | L 0-1 | 1 / 6 |
| 10 | Inverness Caledonian Thistle | 20 Aug | W 2-1 | 24 Dec | L 1-2 | 3 / 6 |
| 11 | Hibernian | 17 Dec | W 1-0 | 11 Sep | D 0-0 | 4 / 6 |
| 12 | Dunfermline Athletic | 30 Sep | W 4-0 | 26 Nov | D 3-3 | 7 / 9 |
| 28 Jan | W 1-0 | |||||
| Clydesdale Bank Scottish Premier analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 145/119 Home wins: 58 Away wins: 51 Score draws: 21 No-score draws: 15 |
Highest aggregate: 9 Kilmarnock 3 Inverness CT 6 |
Highest team score: 6 Kilmarnock 3 Inverness CT 6 |
|
