Aberdeen's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 1 | Clydesdale Bank Scottish Premier | 9th/12 | 38 | 6 | 8 | 5 | 22 | 16 | 3 | 6 | 10 | 14 | 28 | 9 | 14 | 15 | 36 | 44 | 41 |
| 2010/2011 | 1 | Clydesdale Bank Scottish Premier | 9th/12 | 38 | 6 | 2 | 11 | 22 | 21 | 5 | 3 | 11 | 17 | 38 | 11 | 5 | 22 | 39 | 59 | 38 |
| 2009/2010 | 1 | Clydesdale Bank Scottish Premier | 9th/12 | 38 | 6 | 4 | 10 | 20 | 31 | 4 | 7 | 7 | 16 | 21 | 10 | 11 | 17 | 36 | 52 | 41 |
| 2008/2009 | 1 | Clydesdale Bank Scottish Premier | 4th/12 | 38 | 9 | 5 | 5 | 22 | 17 | 5 | 6 | 8 | 19 | 23 | 14 | 11 | 13 | 41 | 40 | 53 |
| 2007/2008 | 1 | Clydesdale Bank Scottish Premier | 4th/12 | 38 | 11 | 5 | 4 | 33 | 21 | 4 | 3 | 11 | 17 | 37 | 15 | 8 | 15 | 50 | 58 | 53 |
| 2006/2007 | 1 | Bank of Scotland Scottish Premier | 3rd/12 | 38 | 11 | 3 | 5 | 33 | 21 | 8 | 5 | 6 | 22 | 17 | 19 | 8 | 11 | 55 | 38 | 65 |
| 2005/2006 | 1 | Bank of Scotland Scottish Premier | 6th/12 | 38 | 8 | 9 | 3 | 30 | 17 | 5 | 6 | 7 | 16 | 23 | 13 | 15 | 10 | 46 | 40 | 54 |
| 2004/2005 | 1 | Bank of Scotland Scottish Premier | 4th/12 | 38 | 8 | 4 | 6 | 22 | 17 | 10 | 3 | 7 | 22 | 22 | 18 | 7 | 13 | 44 | 39 | 61 |
| 2003/2004 | 1 | Bank of Scotland Scottish Premier | 11th/12 | 38 | 5 | 3 | 11 | 22 | 29 | 4 | 4 | 11 | 17 | 34 | 9 | 7 | 22 | 39 | 63 | 34 |
| 2002/2003 | 1 | Bank of Scotland Scottish Premier | 8th/12 | 38 | 5 | 7 | 7 | 19 | 21 | 8 | 3 | 8 | 22 | 33 | 13 | 10 | 15 | 41 | 54 | 49 |
| 2001/2002 | 1 | Bank of Scotland Scottish Premier | 4th/12 | 38 | 12 | 2 | 5 | 31 | 19 | 4 | 5 | 10 | 20 | 30 | 16 | 7 | 15 | 51 | 49 | 55 |
| 2000/2001 | 1 | Bank of Scotland Scottish Premier | 7th/12 | 38 | 6 | 6 | 7 | 24 | 24 | 5 | 6 | 8 | 21 | 28 | 11 | 12 | 15 | 45 | 52 | 45 |
| 1999/2000 | 1 | Scottish Premier | 10th/10 | 36 | 6 | 4 | 8 | 28 | 37 | 3 | 2 | 13 | 16 | 46 | 9 | 6 | 21 | 44 | 83 | 33 |
| 1998/1999 | 1 | Scottish Premier | 8th/10 | 36 | 6 | 4 | 8 | 24 | 35 | 4 | 3 | 11 | 19 | 36 | 10 | 7 | 19 | 43 | 71 | 37 |
| 1997/1998 | 1 | Scottish Premier | 6th/10 | 36 | 6 | 6 | 6 | 20 | 18 | 3 | 6 | 9 | 19 | 35 | 9 | 12 | 15 | 39 | 53 | 39 |
| 1996/1997 | 1 | Scottish Premier | 6th/10 | 36 | 6 | 8 | 4 | 25 | 19 | 4 | 6 | 8 | 20 | 35 | 10 | 14 | 12 | 45 | 54 | 44 |
| 1995/1996 | 1 | Scottish Premier | 3rd/10 | 36 | 11 | 1 | 6 | 31 | 17 | 5 | 6 | 7 | 21 | 28 | 16 | 7 | 13 | 52 | 45 | 55 |
| 1994/1995 | 1 | Scottish Premier | 9th/10 | 36 | 7 | 7 | 4 | 24 | 16 | 3 | 4 | 11 | 19 | 30 | 10 | 11 | 15 | 43 | 46 | 41 |
| 1993/1994 | 1 | Scottish Premier | 2nd/12 | 44 | 11 | 9 | 2 | 33 | 12 | 6 | 12 | 4 | 25 | 24 | 17 | 21 | 6 | 58 | 36 | 55 |
| 1992/1993 | 1 | Scottish Premier | 2nd/12 | 44 | 13 | 7 | 2 | 41 | 13 | 14 | 3 | 5 | 46 | 23 | 27 | 10 | 7 | 87 | 36 | 64 |
| 1991/1992 | 1 | Scottish Premier | 6th/12 | 44 | 9 | 6 | 7 | 32 | 23 | 8 | 8 | 6 | 23 | 19 | 17 | 14 | 13 | 55 | 42 | 48 |
| 1990/1991 | 1 | Scottish Premier | 2nd/10 | 36 | 12 | 5 | 1 | 30 | 7 | 10 | 4 | 4 | 32 | 20 | 22 | 9 | 5 | 62 | 27 | 53 |
| 1989/1990 | 1 | Scottish Premier | 2nd/10 | 36 | 12 | 4 | 2 | 33 | 13 | 5 | 6 | 7 | 23 | 20 | 17 | 10 | 9 | 56 | 33 | 44 |
| 1988/1989 | 1 | Scottish Premier | 2nd/10 | 36 | 10 | 7 | 1 | 26 | 10 | 8 | 7 | 3 | 25 | 15 | 18 | 14 | 4 | 51 | 25 | 50 |
| 1987/1988 | 1 | Scottish Premier | 4th/12 | 44 | 11 | 7 | 4 | 27 | 11 | 10 | 10 | 2 | 29 | 14 | 21 | 17 | 6 | 56 | 25 | 59 |
| 1986/1987 | 1 | Scottish Premier | 4th/12 | 44 | 13 | 6 | 3 | 32 | 11 | 8 | 10 | 4 | 31 | 18 | 21 | 16 | 7 | 63 | 29 | 58 |
| 1985/1986 | 1 | Scottish Premier | 4th/10 | 36 | 11 | 4 | 3 | 38 | 15 | 5 | 8 | 5 | 24 | 16 | 16 | 12 | 8 | 62 | 31 | 44 |
| 1984/1985 | 1 | Scottish Premier | 1st/10 | 36 | 13 | 4 | 1 | 49 | 13 | 14 | 1 | 3 | 40 | 13 | 27 | 5 | 4 | 89 | 26 | 59 |
| 1983/1984 | 1 | Scottish Premier | 1st/10 | 36 | 14 | 3 | 1 | 46 | 12 | 11 | 4 | 3 | 32 | 9 | 25 | 7 | 4 | 78 | 21 | 57 |
| 1982/1983 | 1 | Scottish Premier | 2nd/10 | 36 | 14 | 0 | 4 | 46 | 12 | 11 | 5 | 2 | 30 | 12 | 25 | 5 | 6 | 76 | 24 | 55 |
| 1981/1982 | 1 | Scottish Premier | 2nd/10 | 36 | 12 | 4 | 2 | 36 | 15 | 11 | 3 | 4 | 35 | 14 | 23 | 7 | 6 | 71 | 29 | 53 |
| 1980/1981 | 1 | Scottish Premier | 2nd/10 | 36 | 11 | 4 | 3 | 39 | 16 | 8 | 7 | 3 | 22 | 10 | 19 | 11 | 6 | 61 | 26 | 49 |
| 1979/1980 | 1 | Scottish Premier | 1st/10 | 36 | 10 | 4 | 4 | 30 | 18 | 9 | 6 | 3 | 38 | 18 | 19 | 10 | 7 | 68 | 36 | 48 |
| 1978/1979 | 1 | Scottish Premier | 4th/10 | 36 | 9 | 5 | 4 | 39 | 16 | 4 | 9 | 5 | 20 | 20 | 13 | 14 | 9 | 59 | 36 | 40 |
| 1977/1978 | 1 | Scottish Premier | 2nd/10 | 36 | 14 | 3 | 1 | 43 | 13 | 8 | 6 | 4 | 25 | 16 | 22 | 9 | 5 | 68 | 29 | 53 |
| 1976/1977 | 1 | Scottish Premier | 3rd/10 | 36 | 11 | 4 | 3 | 30 | 18 | 5 | 7 | 6 | 26 | 24 | 16 | 11 | 9 | 56 | 42 | 43 |
| 1975/1976 | 1 | Scottish Premier | 7th/10 | 36 | 8 | 5 | 5 | 27 | 19 | 3 | 5 | 10 | 22 | 31 | 11 | 10 | 15 | 49 | 50 | 32 |
| 1974/1975 | 1 | Scottish First Division | 5th/18 | 34 | 9 | 6 | 2 | 42 | 20 | 7 | 3 | 7 | 24 | 23 | 16 | 9 | 9 | 66 | 43 | 41 |
| 1973/1974 | 1 | Scottish First Division | 4th/18 | 34 | 7 | 9 | 1 | 26 | 9 | 6 | 7 | 4 | 20 | 17 | 13 | 16 | 5 | 46 | 26 | 42 |
| 1972/1973 | 1 | Scottish First Division | 4th/18 | 34 | 10 | 6 | 1 | 42 | 15 | 6 | 5 | 6 | 19 | 19 | 16 | 11 | 7 | 61 | 34 | 43 |
| 1971/1972 | 1 | Scottish First Division | 2nd/18 | 34 | 13 | 3 | 1 | 54 | 13 | 8 | 5 | 4 | 26 | 13 | 21 | 8 | 5 | 80 | 26 | 50 |
| 1970/1971 | 1 | Scottish First Division | 2nd/18 | 34 | 11 | 6 | 0 | 38 | 7 | 13 | 0 | 4 | 30 | 11 | 24 | 6 | 4 | 68 | 18 | 54 |
| 1969/1970 | 1 | Scottish First Division | 8th/18 | 34 | 6 | 6 | 5 | 30 | 19 | 8 | 1 | 8 | 25 | 26 | 14 | 7 | 13 | 55 | 45 | 35 |
| 1968/1969 | 1 | Scottish First Division | 15th/18 | 34 | 6 | 5 | 6 | 26 | 24 | 3 | 3 | 11 | 24 | 35 | 9 | 8 | 17 | 50 | 59 | 26 |
| 1967/1968 | 1 | Scottish First Division | 5th/18 | 34 | 11 | 1 | 5 | 36 | 17 | 5 | 4 | 8 | 27 | 31 | 16 | 5 | 13 | 63 | 48 | 37 |
| 1966/1967 | 1 | Scottish First Division | 4th/18 | 34 | 11 | 3 | 3 | 44 | 17 | 6 | 5 | 6 | 28 | 21 | 17 | 8 | 9 | 72 | 38 | 42 |
| 1965/1966 | 1 | Scottish First Division | 8th/18 | 34 | 8 | 3 | 6 | 35 | 26 | 7 | 3 | 7 | 26 | 28 | 15 | 6 | 13 | 61 | 54 | 36 |
| 1964/1965 | 1 | Scottish First Division | 12th/18 | 34 | 8 | 5 | 4 | 33 | 27 | 4 | 3 | 10 | 26 | 48 | 12 | 8 | 14 | 59 | 75 | 32 |
| 1963/1964 | 1 | Scottish First Division | 9th/18 | 34 | 5 | 5 | 7 | 26 | 26 | 7 | 3 | 7 | 27 | 27 | 12 | 8 | 14 | 53 | 53 | 32 |
| 1962/1963 | 1 | Scottish First Division | 6th/18 | 34 | 10 | 2 | 5 | 38 | 19 | 7 | 5 | 5 | 32 | 28 | 17 | 7 | 10 | 70 | 47 | 41 |
| 1961/1962 | 1 | Scottish First Division | 12th/18 | 34 | 6 | 6 | 5 | 33 | 27 | 4 | 3 | 10 | 27 | 46 | 10 | 9 | 15 | 60 | 73 | 29 |
| 1960/1961 | 1 | Scottish First Division | 6th/18 | 34 | 9 | 2 | 6 | 38 | 34 | 5 | 6 | 6 | 34 | 38 | 14 | 8 | 12 | 72 | 72 | 36 |
| 1959/1960 | 1 | Scottish First Division | 15th/18 | 34 | 8 | 4 | 5 | 35 | 32 | 3 | 2 | 12 | 19 | 40 | 11 | 6 | 17 | 54 | 72 | 28 |
| 1958/1959 | 1 | Scottish First Division | 13th/18 | 34 | 7 | 4 | 6 | 42 | 29 | 5 | 1 | 11 | 21 | 37 | 12 | 5 | 17 | 63 | 66 | 29 |
| 1957/1958 | 1 | Scottish First Division | 13th/18 | 34 | 8 | 0 | 9 | 37 | 35 | 6 | 2 | 9 | 28 | 41 | 14 | 2 | 18 | 65 | 76 | 30 |
| 1956/1957 | 1 | Scottish First Division | 6th/18 | 34 | 10 | 1 | 6 | 36 | 24 | 8 | 1 | 8 | 43 | 35 | 18 | 2 | 14 | 79 | 59 | 38 |
| 1955/1956 | 1 | Scottish A Division | 2nd/18 | 68 | 22 | 6 | 6 | 104 | 58 | 14 | 14 | 6 | 70 | 42 | 36 | 20 | 12 | 174 | 100 | 92 |
| 1954/1955 | 1 | Scottish A Division | 1st/16 | 60 | 28 | 0 | 2 | 82 | 18 | 20 | 2 | 8 | 64 | 34 | 48 | 2 | 10 | 146 | 52 | 98 |
| 1953/1954 | 1 | Scottish A Division | 9th/16 | 60 | 20 | 4 | 6 | 72 | 28 | 10 | 2 | 18 | 60 | 74 | 30 | 6 | 24 | 132 | 102 | 66 |
| 1952/1953 | 1 | Scottish A Division | 11th/16 | 60 | 16 | 8 | 6 | 90 | 52 | 6 | 2 | 22 | 38 | 84 | 22 | 10 | 28 | 128 | 136 | 54 |
| 1951/1952 | 1 | Scottish A Division | 11th/16 | 60 | 14 | 8 | 8 | 74 | 48 | 6 | 6 | 18 | 56 | 68 | 20 | 14 | 26 | 130 | 116 | 54 |
| 1950/1951 | 1 | Scottish A Division | 5th/16 | 60 | 18 | 4 | 8 | 70 | 42 | 12 | 6 | 12 | 52 | 58 | 30 | 10 | 20 | 122 | 100 | 70 |
| 1949/1950 | 1 | Scottish A Division | 8th/16 | 60 | 14 | 4 | 12 | 66 | 50 | 8 | 4 | 18 | 30 | 62 | 22 | 8 | 30 | 96 | 112 | 52 |
| 1948/1949 | 1 | Scottish A Division | 13th/16 | 60 | 10 | 8 | 12 | 52 | 52 | 4 | 14 | 12 | 26 | 44 | 14 | 22 | 24 | 78 | 96 | 50 |
| 1947/1948 | 1 | Scottish A Division | 10th/16 | 60 | 16 | 8 | 6 | 66 | 32 | 4 | 6 | 20 | 24 | 58 | 20 | 14 | 26 | 90 | 90 | 54 |
| 1946/1947 | 1 | Scottish A Division | 3rd/16 | 30 | 11 | 3 | 1 | 32 | 17 | 5 | 4 | 6 | 26 | 24 | 16 | 7 | 7 | 58 | 41 | 39 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 1 | Scottish First Division | 3rd/20 | 38 | 16 | 1 | 2 | 64 | 23 | 4 | 5 | 10 | 27 | 38 | 20 | 6 | 12 | 91 | 61 | 46 |
| 1937/1938 | 1 | Scottish First Division | 6th/20 | 38 | 12 | 3 | 4 | 47 | 18 | 3 | 6 | 10 | 27 | 41 | 15 | 9 | 14 | 74 | 59 | 39 |
| 1936/1937 | 1 | Scottish First Division | 2nd/20 | 38 | 15 | 4 | 0 | 53 | 16 | 8 | 4 | 7 | 36 | 28 | 23 | 8 | 7 | 89 | 44 | 54 |
| 1935/1936 | 1 | Scottish First Division | 3rd/20 | 38 | 15 | 3 | 1 | 52 | 19 | 11 | 6 | 2 | 44 | 31 | 26 | 9 | 3 | 96 | 50 | 61 |
| 1934/1935 | 1 | Scottish First Division | 6th/20 | 38 | 13 | 3 | 3 | 42 | 17 | 4 | 7 | 8 | 26 | 37 | 17 | 10 | 11 | 68 | 54 | 44 |
| 1933/1934 | 1 | Scottish First Division | 5th/20 | 38 | 12 | 4 | 3 | 55 | 12 | 6 | 4 | 9 | 35 | 45 | 18 | 8 | 12 | 90 | 57 | 44 |
| 1932/1933 | 1 | Scottish First Division | 6th/20 | 38 | 13 | 4 | 2 | 63 | 19 | 5 | 2 | 12 | 22 | 39 | 18 | 6 | 14 | 85 | 58 | 42 |
| 1931/1932 | 1 | Scottish First Division | 7th/20 | 38 | 10 | 6 | 3 | 33 | 15 | 6 | 3 | 10 | 24 | 34 | 16 | 9 | 13 | 57 | 49 | 41 |
| 1930/1931 | 1 | Scottish First Division | 6th/20 | 38 | 13 | 3 | 3 | 53 | 20 | 4 | 4 | 11 | 26 | 43 | 17 | 7 | 14 | 79 | 63 | 41 |
| 1929/1930 | 1 | Scottish First Division | 3rd/20 | 38 | 14 | 5 | 0 | 50 | 24 | 9 | 2 | 8 | 35 | 37 | 23 | 7 | 8 | 85 | 61 | 53 |
| 1928/1929 | 1 | Scottish First Division | 7th/20 | 38 | 14 | 3 | 2 | 55 | 20 | 2 | 5 | 12 | 26 | 48 | 16 | 8 | 14 | 81 | 68 | 40 |
| 1927/1928 | 1 | Scottish First Division | 7th/20 | 38 | 15 | 1 | 3 | 47 | 15 | 4 | 4 | 11 | 24 | 46 | 19 | 5 | 14 | 71 | 61 | 43 |
| 1926/1927 | 1 | Scottish First Division | 8th/20 | 38 | 11 | 6 | 2 | 49 | 29 | 2 | 8 | 9 | 24 | 43 | 13 | 14 | 11 | 73 | 72 | 40 |
| 1925/1926 | 1 | Scottish First Division | 11th/20 | 38 | 10 | 4 | 5 | 35 | 23 | 3 | 6 | 10 | 14 | 31 | 13 | 10 | 15 | 49 | 54 | 36 |
| 1924/1925 | 1 | Scottish First Division | 15th/20 | 38 | 7 | 4 | 8 | 23 | 20 | 4 | 6 | 9 | 23 | 36 | 11 | 10 | 17 | 46 | 56 | 32 |
| 1923/1924 | 1 | Scottish First Division | 13th/20 | 38 | 11 | 5 | 3 | 27 | 14 | 2 | 5 | 12 | 10 | 27 | 13 | 10 | 15 | 37 | 41 | 36 |
| 1922/1923 | 1 | Scottish First Division | 5th/20 | 38 | 10 | 6 | 3 | 28 | 12 | 5 | 6 | 8 | 18 | 22 | 15 | 12 | 11 | 46 | 34 | 42 |
| 1921/1922 | 1 | Scottish First Division | 15th/22 | 42 | 10 | 5 | 6 | 31 | 17 | 3 | 4 | 14 | 17 | 37 | 13 | 9 | 20 | 48 | 54 | 35 |
| 1920/1921 | 1 | Scottish First Division | 11th/22 | 42 | 9 | 7 | 5 | 30 | 18 | 5 | 7 | 9 | 23 | 36 | 14 | 14 | 14 | 53 | 54 | 42 |
| 1919/1920 | 1 | Scottish First Division | 17th/22 | 42 | 8 | 7 | 6 | 23 | 19 | 3 | 6 | 12 | 23 | 45 | 11 | 13 | 18 | 46 | 64 | 35 |
| No league table entries in database for 1917/1918 and 1918/1919 | ||||||||||||||||||||
| 1916/1917 | 1 | Scottish First Division | 20th*/20 | 38 | 6 | 4 | 9 | 24 | 23 | 1 | 3 | 15 | 12 | 45 | 7 | 7 | 24 | 36 | 68 | 21 |
| 1915/1916 | 1 | Scottish First Division | 11th/20 | 38 | 8 | 8 | 3 | 31 | 20 | 3 | 4 | 12 | 20 | 44 | 11 | 12 | 15 | 51 | 64 | 34 |
| 1914/1915 | 1 | Scottish First Division | 14th/20 | 38 | 7 | 7 | 5 | 21 | 14 | 4 | 4 | 11 | 18 | 38 | 11 | 11 | 16 | 39 | 52 | 33 |
| 1913/1914 | 1 | Scottish First Division | 14th/20 | 38 | 5 | 8 | 6 | 21 | 18 | 5 | 2 | 12 | 17 | 37 | 10 | 10 | 18 | 38 | 55 | 30 |
| 1912/1913 | 1 | Scottish First Division | 7th/18 | 34 | 9 | 4 | 4 | 31 | 14 | 5 | 5 | 7 | 16 | 26 | 14 | 9 | 11 | 47 | 40 | 37 |
| 1911/1912 | 1 | Scottish First Division | 9th/18 | 34 | 9 | 4 | 4 | 26 | 14 | 5 | 3 | 9 | 18 | 30 | 14 | 7 | 13 | 44 | 44 | 35 |
| 1910/1911 | 1 | Scottish First Division | 2nd/18 | 34 | 12 | 5 | 0 | 31 | 11 | 7 | 5 | 5 | 22 | 17 | 19 | 10 | 5 | 53 | 28 | 48 |
| 1909/1910 | 1 | Scottish First Division | 4th/18 | 34 | 10 | 4 | 3 | 25 | 11 | 6 | 4 | 7 | 19 | 18 | 16 | 8 | 10 | 44 | 29 | 40 |
| 1908/1909 | 1 | Scottish First Division | 8th/18 | 34 | 11 | 2 | 4 | 39 | 22 | 4 | 4 | 9 | 22 | 31 | 15 | 6 | 13 | 61 | 53 | 36 |
| 1907/1908 | 1 | Scottish First Division | 8th/18 | 34 | 9 | 5 | 3 | 25 | 14 | 4 | 4 | 9 | 20 | 30 | 13 | 9 | 12 | 45 | 44 | 35 |
| 1906/1907 | 1 | Scottish First Division | 11th/18 | 34 | 7 | 6 | 4 | 24 | 20 | 3 | 4 | 10 | 24 | 35 | 10 | 10 | 14 | 48 | 55 | 30 |
| 1905/1906 | 1 | Scottish First Division | 12th/16 | 30 | 7 | 4 | 4 | 23 | 16 | 1 | 4 | 10 | 13 | 32 | 8 | 8 | 14 | 36 | 48 | 24 |
| 1904/1905 | 2 | Scottish Second Division | 7th*/12 | 22 | 5 | 3 | 3 | 21 | 10 | 2 | 4 | 5 | 15 | 16 | 7 | 7 | 8 | 36 | 26 | 21 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1919 | 1915 | 3834 | |||||||||||||||||
| Won | 1028 | 595 | 1623 | |||||||||||||||||
| Drawn | 457 | 477 | 934 | |||||||||||||||||
| Lost | 434 | 843 | 1277 | |||||||||||||||||
| Scored | 3730 | 2577 | 6307 | |||||||||||||||||
| Conceded | 2057 | 3135 | 5192 | |||||||||||||||||
| Points | 2648 | 1754 | 4402 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
