Aberdeen's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 1 Clydesdale Bank Scottish Premier 9th/12 386 85 2216 36 1014 289 1415 3644 41
2010/2011 1 Clydesdale Bank Scottish Premier 9th/12 386 211 2221 53 1117 3811 522 3959 38
2009/2010 1 Clydesdale Bank Scottish Premier 9th/12 386 410 2031 47 716 2110 1117 3652 41
2008/2009 1 Clydesdale Bank Scottish Premier 4th/12 389 55 2217 56 819 2314 1113 4140 53
2007/2008 1 Clydesdale Bank Scottish Premier 4th/12 3811 54 3321 43 1117 3715 815 5058 53
2006/2007 1 Bank of Scotland Scottish Premier 3rd/12 3811 35 3321 85 622 1719 811 5538 65
2005/2006 1 Bank of Scotland Scottish Premier 6th/12 388 93 3017 56 716 2313 1510 4640 54
2004/2005 1 Bank of Scotland Scottish Premier 4th/12 388 46 2217 103 722 2218 713 4439 61
2003/2004 1 Bank of Scotland Scottish Premier 11th/12 385 311 2229 44 1117 349 722 3963 34
2002/2003 1 Bank of Scotland Scottish Premier 8th/12 385 77 1921 83 822 3313 1015 4154 49
2001/2002 1 Bank of Scotland Scottish Premier 4th/12 3812 25 3119 45 1020 3016 715 5149 55
2000/2001 1 Bank of Scotland Scottish Premier 7th/12 386 67 2424 56 821 2811 1215 4552 45
1999/2000 1 Scottish Premier 10th/10 366 48 2837 32 1316 469 621 4483 33
1998/1999 1 Scottish Premier 8th/10 366 48 2435 43 1119 3610 719 4371 37
1997/1998 1 Scottish Premier 6th/10 366 66 2018 36 919 359 1215 3953 39
1996/1997 1 Scottish Premier 6th/10 366 84 2519 46 820 3510 1412 4554 44
1995/1996 1 Scottish Premier 3rd/10 3611 16 3117 56 721 2816 713 5245 55
1994/1995 1 Scottish Premier 9th/10 367 74 2416 34 1119 3010 1115 4346 41
1993/1994 1 Scottish Premier 2nd/12 4411 92 3312 612 425 2417 216 5836 55
1992/1993 1 Scottish Premier 2nd/12 4413 72 4113 143 546 2327 107 8736 64
1991/1992 1 Scottish Premier 6th/12 449 67 3223 88 623 1917 1413 5542 48
1990/1991 1 Scottish Premier 2nd/10 3612 51 307 104 432 2022 95 6227 53
1989/1990 1 Scottish Premier 2nd/10 3612 42 3313 56 723 2017 109 5633 44
1988/1989 1 Scottish Premier 2nd/10 3610 71 2610 87 325 1518 144 5125 50
1987/1988 1 Scottish Premier 4th/12 4411 74 2711 1010 229 1421 176 5625 59
1986/1987 1 Scottish Premier 4th/12 4413 63 3211 810 431 1821 167 6329 58
1985/1986 1 Scottish Premier 4th/10 3611 43 3815 58 524 1616 128 6231 44
1984/1985 1 Scottish Premier 1st/10 3613 41 4913 141 340 1327 54 8926 59
1983/1984 1 Scottish Premier 1st/10 3614 31 4612 114 332 925 74 7821 57
1982/1983 1 Scottish Premier 2nd/10 3614 04 4612 115 230 1225 56 7624 55
1981/1982 1 Scottish Premier 2nd/10 3612 42 3615 113 435 1423 76 7129 53
1980/1981 1 Scottish Premier 2nd/10 3611 43 3916 87 322 1019 116 6126 49
1979/1980 1 Scottish Premier 1st/10 3610 44 3018 96 338 1819 107 6836 48
1978/1979 1 Scottish Premier 4th/10 369 54 3916 49 520 2013 149 5936 40
1977/1978 1 Scottish Premier 2nd/10 3614 31 4313 86 425 1622 95 6829 53
1976/1977 1 Scottish Premier 3rd/10 3611 43 3018 57 626 2416 119 5642 43
1975/1976 1 Scottish Premier 7th/10 368 55 2719 35 1022 3111 1015 4950 32
1974/1975 1 Scottish First Division 5th/18 349 62 4220 73 724 2316 99 6643 41
1973/1974 1 Scottish First Division 4th/18 347 91 269 67 420 1713 165 4626 42
1972/1973 1 Scottish First Division 4th/18 3410 61 4215 65 619 1916 117 6134 43
1971/1972 1 Scottish First Division 2nd/18 3413 31 5413 85 426 1321 85 8026 50
1970/1971 1 Scottish First Division 2nd/18 3411 60 387 130 430 1124 64 6818 54
1969/1970 1 Scottish First Division 8th/18 346 65 3019 81 825 2614 713 5545 35
1968/1969 1 Scottish First Division 15th/18 346 56 2624 33 1124 359 817 5059 26
1967/1968 1 Scottish First Division 5th/18 3411 15 3617 54 827 3116 513 6348 37
1966/1967 1 Scottish First Division 4th/18 3411 33 4417 65 628 2117 89 7238 42
1965/1966 1 Scottish First Division 8th/18 348 36 3526 73 726 2815 613 6154 36
1964/1965 1 Scottish First Division 12th/18 348 54 3327 43 1026 4812 814 5975 32
1963/1964 1 Scottish First Division 9th/18 345 57 2626 73 727 2712 814 5353 32
1962/1963 1 Scottish First Division 6th/18 3410 25 3819 75 532 2817 710 7047 41
1961/1962 1 Scottish First Division 12th/18 346 65 3327 43 1027 4610 915 6073 29
1960/1961 1 Scottish First Division 6th/18 349 26 3834 56 634 3814 812 7272 36
1959/1960 1 Scottish First Division 15th/18 348 45 3532 32 1219 4011 617 5472 28
1958/1959 1 Scottish First Division 13th/18 347 46 4229 51 1121 3712 517 6366 29
1957/1958 1 Scottish First Division 13th/18 348 09 3735 62 928 4114 218 6576 30
1956/1957 1 Scottish First Division 6th/18 3410 16 3624 81 843 3518 214 7959 38
1955/1956 1 Scottish A Division 2nd/18 6822 66 10458 1414 670 4236 2012 174100 92
1954/1955 1 Scottish A Division 1st/16 6028 02 8218 202 864 3448 210 14652 98
1953/1954 1 Scottish A Division 9th/16 6020 46 7228 102 1860 7430 624 132102 66
1952/1953 1 Scottish A Division 11th/16 6016 86 9052 62 2238 8422 1028 128136 54
1951/1952 1 Scottish A Division 11th/16 6014 88 7448 66 1856 6820 1426 130116 54
1950/1951 1 Scottish A Division 5th/16 6018 48 7042 126 1252 5830 1020 122100 70
1949/1950 1 Scottish A Division 8th/16 6014 412 6650 84 1830 6222 830 96112 52
1948/1949 1 Scottish A Division 13th/16 6010 812 5252 414 1226 4414 2224 7896 50
1947/1948 1 Scottish A Division 10th/16 6016 86 6632 46 2024 5820 1426 9090 54
1946/1947 1 Scottish A Division 3rd/16 3011 31 3217 54 626 2416 77 5841 39
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 3rd/20 3816 12 6423 45 1027 3820 612 9161 46
1937/1938 1 Scottish First Division 6th/20 3812 34 4718 36 1027 4115 914 7459 39
1936/1937 1 Scottish First Division 2nd/20 3815 40 5316 84 736 2823 87 8944 54
1935/1936 1 Scottish First Division 3rd/20 3815 31 5219 116 244 3126 93 9650 61
1934/1935 1 Scottish First Division 6th/20 3813 33 4217 47 826 3717 1011 6854 44
1933/1934 1 Scottish First Division 5th/20 3812 43 5512 64 935 4518 812 9057 44
1932/1933 1 Scottish First Division 6th/20 3813 42 6319 52 1222 3918 614 8558 42
1931/1932 1 Scottish First Division 7th/20 3810 63 3315 63 1024 3416 913 5749 41
1930/1931 1 Scottish First Division 6th/20 3813 33 5320 44 1126 4317 714 7963 41
1929/1930 1 Scottish First Division 3rd/20 3814 50 5024 92 835 3723 78 8561 53
1928/1929 1 Scottish First Division 7th/20 3814 32 5520 25 1226 4816 814 8168 40
1927/1928 1 Scottish First Division 7th/20 3815 13 4715 44 1124 4619 514 7161 43
1926/1927 1 Scottish First Division 8th/20 3811 62 4929 28 924 4313 1411 7372 40
1925/1926 1 Scottish First Division 11th/20 3810 45 3523 36 1014 3113 1015 4954 36
1924/1925 1 Scottish First Division 15th/20 387 48 2320 46 923 3611 1017 4656 32
1923/1924 1 Scottish First Division 13th/20 3811 53 2714 25 1210 2713 1015 3741 36
1922/1923 1 Scottish First Division 5th/20 3810 63 2812 56 818 2215 1211 4634 42
1921/1922 1 Scottish First Division 15th/22 4210 56 3117 34 1417 3713 920 4854 35
1920/1921 1 Scottish First Division 11th/22 429 75 3018 57 923 3614 1414 5354 42
1919/1920 1 Scottish First Division 17th/22 428 76 2319 36 1223 4511 1318 4664 35
No league table entries in database for 1917/1918 and 1918/1919
1916/1917 1 Scottish First Division 20th*/20 386 49 2423 13 1512 457 724 3668 21
1915/1916 1 Scottish First Division 11th/20 388 83 3120 34 1220 4411 1215 5164 34
1914/1915 1 Scottish First Division 14th/20 387 75 2114 44 1118 3811 1116 3952 33
1913/1914 1 Scottish First Division 14th/20 385 86 2118 52 1217 3710 1018 3855 30
1912/1913 1 Scottish First Division 7th/18 349 44 3114 55 716 2614 911 4740 37
1911/1912 1 Scottish First Division 9th/18 349 44 2614 53 918 3014 713 4444 35
1910/1911 1 Scottish First Division 2nd/18 3412 50 3111 75 522 1719 105 5328 48
1909/1910 1 Scottish First Division 4th/18 3410 43 2511 64 719 1816 810 4429 40
1908/1909 1 Scottish First Division 8th/18 3411 24 3922 44 922 3115 613 6153 36
1907/1908 1 Scottish First Division 8th/18 349 53 2514 44 920 3013 912 4544 35
1906/1907 1 Scottish First Division 11th/18 347 64 2420 34 1024 3510 1014 4855 30
1905/1906 1 Scottish First Division 12th/16 307 44 2316 14 1013 328 814 3648 24
1904/1905 2 Scottish Second Division 7th*/12 225 33 2110 24 515 167 78 3626 21
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played191919153834
Won10285951623
Drawn457477934
Lost4348431277
Scored373025776307
Conceded205731355192
Points264817544402
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register