| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 7th April 2012 Time: 15:00 Venue: Pittodrie | ||||
![]() |
Aberdeen | v | Dundee United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 32 | Jason Brown | |
| 13 | Clark Robertson | |
| 3 | Mark Reynolds | |
| 2 | Rory McArdle | |
| 6 | Andrew Considine | |
| 28 | Gavin Rae | |
| 7 | Chris Clark | |
| 20 | Stephen Hughes | |
| 22 | Ryan Jack | |
| 9 | Scott Vernon | |
| 10 | Darren Mackie | |
| Substitutes | ||
| 11 | Kári Arnason | |
| 17 | Fraser Fyvie | |
| 23 | Mitchel Megginson | |
| 14 | Rory Fallon | |
| 27 | Russell Anderson | |
| 1 | Jamie Langfield | |
| 21 | Josh Magennis | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dusan Pernis | |
| 2 | Sean Dillon | |
| 18 | Gavin Gunning | |
| 26 | Robbie Neilson | |
| 3 | Paul Dixon | |
| 8 | Scott Robertson | |
| 17 | Gary Mackay-Steven | |
| 11 | John Rankin | |
| 6 | Willo Flood | |
| 9 | Jonathan Daly | |
| 15 | Johnny Russell | |
| Substitutes | ||
| 16 | Stuart Armstrong | |
| 10 | Danny Swanson | |
| 5 | Garry Kenneth | |
| 14 | Barry Douglas | |
| 13 | Steve Banks | |
| 12 | Keith Watson | |
| 7 | Richie Ryan | |

