| Competition: Clydesdale Bank Scottish Premier Date: Sunday, 19th February 2012 Time: 12:45 Venue: Pittodrie Stadium | ||||
![]() |
Aberdeen | v | St. Johnstone | ![]() |
| Starting line-ups | ||
|---|---|---|
| 32 | Jason Brown | |
| 3 | Mark Reynolds | |
| 2 | Rory McArdle | |
| 6 | Andrew Considine | |
| 11 | Kári Arnason | |
| 28 | Gavin Rae | |
| 20 | Stephen Hughes | |
| 22 | Ryan Jack | |
| 17 | Fraser Fyvie | |
| 9 | Scott Vernon | |
| 23 | Mitchel Megginson | |
| Substitutes | ||
| 5 | Youl Alidor Mawene | |
| 21 | Josh Magennis | |
| 1 | Jamie Langfield | |
| 34 | Danny Uchechi | |
| 10 | Darren Mackie | |
| 14 | Rory Fallon | |
| 18 | Mohamed Chalali | |
| Starting line-ups | ||
|---|---|---|
| 15 | Alan Mannus | |
| 5 | Frazer Wright | |
| 3 | Callum Davidson | |
| 2 | David Mackay | |
| 18 | David McCracken | |
| 4 | Jody Morris | |
| 8 | Murray Davidson | |
| 7 | Chris Millar | |
| 10 | Liam Craig | |
| 21 | Francisco Sandaza | |
| 11 | Cillian Sheridan | |
| Substitutes | ||
| 22 | Kudus Oyenuga | |
| 1 | Peter Enckelman | |
| 9 | Lee Croft | |
| 46 | James Keatings | |
| 23 | Marcus Haber | |
| 12 | Alan Maybury | |
| 36 | Greg Mitchell | |

