| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 28th April 2012 Time: 15:00 Venue: East End Park | ||||
![]() |
Dunfermline Athletic | v | Aberdeen | ![]() |
| Starting line-ups | ||
|---|---|---|
| 20 | Chris Smith | |
| 6 | Alex Keddie | |
| 15 | Andy Dowie | |
| 13 | Patrick Boyle | |
| 24 | Kyle Hutton | |
| 8 | Martin Hardie | |
| 4 | Gary Mason | |
| 2 | Mark Kerr | |
| 7 | Joe Cardle | |
| 10 | Andy Kirk | |
| 11 | David Graham | |
| Substitutes | ||
| 17 | Paul Burns | |
| 23 | Ryan Thomson | |
| 27 | Bernardo Domínguez Fernández | |
| 12 | Steven McDougall | |
| 39 | Kerr Young | |
| 9 | Andrew Barrowman | |
| 22 | Paul Willis | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Langfield | |
| 6 | Andrew Considine | |
| 27 | Russell Anderson | |
| 3 | Mark Reynolds | |
| 7 | Chris Clark | |
| 22 | Ryan Jack | |
| 17 | Fraser Fyvie | |
| 28 | Gavin Rae | |
| 21 | Josh Magennis | |
| 9 | Scott Vernon | |
| 23 | Mitchel Megginson | |
| Substitutes | ||
| 50 | Daniel Rogers | |
| 41 | Cameron Smith | |
| 10 | Darren Mackie | |
| 33 | Jamie Masson | |
| 11 | Kári Arnason | |
| 2 | Rory McArdle | |

