Clydesdale Bank Scottish Premier 2011/2012
Historical league standings at 13th December 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 18 | 6 | 3 | 0 | 16 | 6 | 8 | 0 | 1 | 18 | 2 | 14 | 3 | 1 | 34 | 8 | 45 | 26 |
| 2 | Celtic | 18 | 7 | 1 | 1 | 21 | 4 | 6 | 1 | 2 | 15 | 10 | 13 | 2 | 3 | 36 | 14 | 41 | 22 |
| 3 | Motherwell | 17 | 3 | 2 | 3 | 6 | 8 | 7 | 1 | 1 | 17 | 10 | 10 | 3 | 4 | 23 | 18 | 33 | 5 |
| 4 | St. Johnstone | 18 | 3 | 1 | 5 | 11 | 13 | 4 | 4 | 1 | 10 | 5 | 7 | 5 | 6 | 21 | 18 | 26 | 3 |
| 5 | Heart of Midlothian | 18 | 5 | 0 | 4 | 12 | 7 | 1 | 4 | 4 | 4 | 7 | 6 | 4 | 8 | 16 | 14 | 22 | 2 |
| 6 | Kilmarnock | 17 | 4 | 3 | 2 | 17 | 14 | 1 | 4 | 3 | 6 | 11 | 5 | 7 | 5 | 23 | 25 | 22 | -2 |
| 7 | Dundee United | 18 | 2 | 3 | 4 | 7 | 9 | 3 | 3 | 3 | 17 | 20 | 5 | 6 | 7 | 24 | 29 | 21 | -5 |
| 8 | St. Mirren | 18 | 3 | 2 | 4 | 9 | 9 | 2 | 4 | 3 | 8 | 14 | 5 | 6 | 7 | 17 | 23 | 21 | -6 |
| 9 | Aberdeen | 18 | 3 | 3 | 3 | 15 | 11 | 1 | 2 | 6 | 6 | 15 | 4 | 5 | 9 | 21 | 26 | 17 | -5 |
| 10 | Inverness Caley Thistle | 18 | 2 | 2 | 5 | 10 | 15 | 2 | 1 | 6 | 14 | 21 | 4 | 3 | 11 | 24 | 36 | 15 | -12 |
| 11 | Hibernian | 17 | 1 | 3 | 5 | 8 | 14 | 2 | 2 | 4 | 8 | 14 | 3 | 5 | 9 | 16 | 28 | 14 | -12 |
| 12 | Dunfermline Athletic | 17 | 0 | 4 | 4 | 11 | 22 | 3 | 1 | 5 | 9 | 14 | 3 | 5 | 9 | 20 | 36 | 14 | -16 |



