Clydesdale Bank Scottish Premier 2011/2012
Historical league standings at 17th September 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 6 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 8 | 0 | 5 | 1 | 0 | 11 | 1 | 16 | 10 |
| 2 | Celtic | 6 | 2 | 0 | 1 | 9 | 2 | 3 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 14 | 2 | 15 | 12 |
| 3 | Motherwell | 8 | 2 | 0 | 2 | 4 | 6 | 2 | 1 | 1 | 5 | 6 | 4 | 1 | 3 | 9 | 12 | 13 | -3 |
| 4 | Heart of Midlothian | 8 | 3 | 0 | 1 | 7 | 1 | 0 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 9 | 4 | 12 | 5 |
| 5 | Kilmarnock | 7 | 2 | 2 | 0 | 7 | 3 | 0 | 2 | 1 | 4 | 5 | 2 | 4 | 1 | 11 | 8 | 10 | 3 |
| 6 | St. Johnstone | 7 | 0 | 1 | 2 | 3 | 6 | 2 | 2 | 0 | 4 | 0 | 2 | 3 | 2 | 7 | 6 | 9 | 1 |
| 7 | Dunfermline Athletic | 7 | 0 | 3 | 1 | 7 | 9 | 2 | 0 | 1 | 4 | 3 | 2 | 3 | 2 | 11 | 12 | 9 | -1 |
| 8 | Dundee United | 8 | 1 | 2 | 2 | 5 | 5 | 1 | 1 | 1 | 5 | 8 | 2 | 3 | 3 | 10 | 13 | 9 | -3 |
| 9 | St. Mirren | 8 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 2 | 3 | 3 | 4 | 7 | 9 | -3 |
| 10 | Aberdeen | 8 | 1 | 2 | 1 | 4 | 4 | 0 | 1 | 3 | 0 | 6 | 1 | 3 | 4 | 4 | 10 | 6 | -6 |
| 11 | Hibernian | 7 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 4 | 8 | 1 | 2 | 4 | 5 | 12 | 5 | -7 |
| 12 | Inverness Caley Thistle | 8 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 3 | 5 | 11 | 1 | 2 | 5 | 8 | 16 | 5 | -8 |



