Clydesdale Bank Scottish Premier 2011/2012
Historical league standings at 19th November 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 15 | 5 | 3 | 0 | 14 | 5 | 7 | 0 | 0 | 16 | 1 | 12 | 3 | 0 | 30 | 6 | 39 | 24 |
| 2 | Celtic | 14 | 4 | 1 | 1 | 13 | 3 | 5 | 1 | 2 | 14 | 10 | 9 | 2 | 3 | 27 | 13 | 29 | 14 |
| 3 | Motherwell | 15 | 3 | 1 | 3 | 6 | 8 | 6 | 1 | 1 | 14 | 10 | 9 | 2 | 4 | 20 | 18 | 29 | 2 |
| 4 | St. Johnstone | 14 | 2 | 1 | 3 | 7 | 7 | 3 | 4 | 1 | 8 | 4 | 5 | 5 | 4 | 15 | 11 | 20 | 4 |
| 5 | St. Mirren | 15 | 3 | 2 | 3 | 8 | 7 | 2 | 3 | 2 | 6 | 7 | 5 | 5 | 5 | 14 | 14 | 20 | 0 |
| 6 | Heart of Midlothian | 15 | 4 | 0 | 3 | 9 | 4 | 1 | 4 | 3 | 4 | 6 | 5 | 4 | 6 | 13 | 10 | 19 | 3 |
| 7 | Dundee United | 15 | 2 | 3 | 3 | 7 | 8 | 2 | 2 | 3 | 14 | 18 | 4 | 5 | 6 | 21 | 26 | 17 | -5 |
| 8 | Kilmarnock | 15 | 2 | 3 | 2 | 14 | 14 | 1 | 4 | 3 | 6 | 11 | 3 | 7 | 5 | 20 | 25 | 16 | -5 |
| 9 | Hibernian | 15 | 1 | 3 | 4 | 8 | 12 | 2 | 2 | 3 | 7 | 11 | 3 | 5 | 7 | 15 | 23 | 14 | -8 |
| 10 | Dunfermline Athletic | 14 | 0 | 3 | 4 | 8 | 19 | 3 | 1 | 3 | 7 | 10 | 3 | 4 | 7 | 15 | 29 | 13 | -14 |
| 11 | Aberdeen | 14 | 3 | 2 | 3 | 13 | 9 | 0 | 1 | 5 | 1 | 9 | 3 | 3 | 8 | 14 | 18 | 12 | -4 |
| 12 | Inverness Caley Thistle | 15 | 2 | 2 | 4 | 8 | 12 | 1 | 1 | 5 | 11 | 18 | 3 | 3 | 9 | 19 | 30 | 12 | -11 |



