Clydesdale Bank Scottish Premier 2011/2012
Historical league standings at 20th August 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Motherwell | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 0 | 10 | 5 |
| 2 | Celtic | 3 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 1 | 9 | 7 |
| 3 | Dunfermline Athletic | 4 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 5 | 3 | 8 | 2 |
| 4 | St. Mirren | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 4 | 3 | 8 | 1 |
| 5 | Rangers | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 5 | 1 | 7 | 4 |
| 6 | Kilmarnock | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 2 | 5 | 3 |
| 7 | Dundee United | 5 | 0 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 5 | 1 | 2 | 2 | 4 | 8 | 5 | -4 |
| 8 | Heart of Midlothian | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 3 | 4 | 1 |
| 9 | Aberdeen | 5 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 3 | 2 | 6 | 4 | -4 |
| 10 | Hibernian | 4 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 3 | 3 | 8 | 3 | -5 |
| 11 | St. Johnstone | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | -3 |
| 12 | Inverness Caley Thistle | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 4 | 8 | 0 | 1 | 4 | 4 | 11 | 1 | -7 |



