Irn Bru Scottish Division Two 2011/2012
Historical league standings at 20th August 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Cowdenbeath | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 7 | 3 | 2 | 1 | 0 | 10 | 4 | 7 | 6 |
| 2 | Stirling Albion | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 8 | 3 | 7 | 5 |
| 3 | Arbroath | 3 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 9 | 4 | 6 | 5 |
| 4 | Stenhousemuir | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 1 | 5 | 4 | 6 | 1 |
| 5 | Brechin City | 3 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 6 | 4 | 0 |
| 6 | Albion Rovers | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 8 | 1 | 1 | 1 | 5 | 8 | 4 | -3 |
| 7 | East Fife | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 2 | 2 | 4 | 3 | -2 |
| 8 | Airdrie United | 3 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | 7 | 3 | -3 |
| 9 | Forfar Athletic | 3 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 1 | -2 |
| 10 | Dumbarton | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 2 | 4 | 11 | 1 | -7 |



