Clydesdale Bank Scottish Premier 2011/2012
Historical league standings at 28th January 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 24 | 10 | 1 | 1 | 26 | 6 | 9 | 1 | 2 | 22 | 10 | 19 | 2 | 3 | 48 | 16 | 59 | 32 |
| 2 | Rangers | 25 | 9 | 4 | 0 | 26 | 8 | 9 | 0 | 3 | 21 | 6 | 18 | 4 | 3 | 47 | 14 | 58 | 33 |
| 3 | Motherwell | 24 | 5 | 3 | 4 | 13 | 13 | 7 | 2 | 3 | 18 | 16 | 12 | 5 | 7 | 31 | 29 | 41 | 2 |
| 4 | Heart of Midlothian | 24 | 8 | 0 | 4 | 23 | 9 | 2 | 5 | 5 | 7 | 9 | 10 | 5 | 9 | 30 | 18 | 35 | 12 |
| 5 | St. Johnstone | 24 | 4 | 1 | 7 | 14 | 17 | 6 | 4 | 2 | 18 | 10 | 10 | 5 | 9 | 32 | 27 | 35 | 5 |
| 6 | Aberdeen | 25 | 5 | 5 | 3 | 17 | 11 | 2 | 3 | 7 | 10 | 19 | 7 | 8 | 10 | 27 | 30 | 29 | -3 |
| 7 | Dundee United | 24 | 3 | 4 | 5 | 12 | 13 | 3 | 5 | 4 | 21 | 25 | 6 | 9 | 9 | 33 | 38 | 27 | -5 |
| 8 | Kilmarnock | 23 | 5 | 4 | 3 | 20 | 19 | 1 | 5 | 5 | 7 | 15 | 6 | 9 | 8 | 27 | 34 | 27 | -7 |
| 9 | St. Mirren | 25 | 4 | 3 | 5 | 13 | 14 | 2 | 6 | 5 | 12 | 22 | 6 | 9 | 10 | 25 | 36 | 27 | -11 |
| 10 | Inverness Caley Thistle | 24 | 4 | 3 | 5 | 13 | 16 | 3 | 2 | 7 | 17 | 24 | 7 | 5 | 12 | 30 | 40 | 26 | -10 |
| 11 | Hibernian | 24 | 1 | 4 | 7 | 12 | 21 | 3 | 2 | 7 | 12 | 24 | 4 | 6 | 14 | 24 | 45 | 18 | -21 |
| 12 | Dunfermline Athletic | 24 | 0 | 4 | 7 | 13 | 31 | 4 | 1 | 8 | 13 | 22 | 4 | 5 | 15 | 26 | 53 | 17 | -27 |



