Clydesdale Bank Scottish Premier 2011/2012
Historical league standings at 29th October 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 13 | 4 | 2 | 0 | 11 | 4 | 7 | 0 | 0 | 16 | 1 | 11 | 2 | 0 | 27 | 5 | 35 | 22 |
| 2 | Motherwell | 13 | 3 | 1 | 2 | 5 | 6 | 5 | 1 | 1 | 12 | 9 | 8 | 2 | 3 | 17 | 15 | 26 | 2 |
| 3 | Celtic | 12 | 4 | 1 | 1 | 13 | 3 | 3 | 1 | 2 | 10 | 9 | 7 | 2 | 3 | 23 | 12 | 23 | 11 |
| 4 | St. Johnstone | 13 | 2 | 1 | 3 | 7 | 7 | 3 | 3 | 1 | 8 | 4 | 5 | 4 | 4 | 15 | 11 | 19 | 4 |
| 5 | Heart of Midlothian | 13 | 4 | 0 | 3 | 9 | 4 | 1 | 3 | 2 | 4 | 5 | 5 | 3 | 5 | 13 | 9 | 18 | 4 |
| 6 | St. Mirren | 13 | 2 | 1 | 3 | 6 | 6 | 2 | 3 | 2 | 6 | 7 | 4 | 4 | 5 | 12 | 13 | 16 | -1 |
| 7 | Kilmarnock | 13 | 2 | 3 | 1 | 11 | 8 | 1 | 3 | 3 | 5 | 10 | 3 | 6 | 4 | 16 | 18 | 15 | -2 |
| 8 | Dundee United | 13 | 1 | 3 | 3 | 6 | 8 | 2 | 2 | 2 | 13 | 15 | 3 | 5 | 5 | 19 | 23 | 14 | -4 |
| 9 | Hibernian | 13 | 1 | 2 | 3 | 7 | 10 | 2 | 2 | 3 | 7 | 11 | 3 | 4 | 6 | 14 | 21 | 13 | -7 |
| 10 | Aberdeen | 13 | 3 | 2 | 2 | 12 | 7 | 0 | 1 | 5 | 1 | 9 | 3 | 3 | 7 | 13 | 16 | 12 | -3 |
| 11 | Dunfermline Athletic | 12 | 0 | 3 | 4 | 8 | 19 | 2 | 1 | 2 | 5 | 8 | 2 | 4 | 6 | 13 | 27 | 10 | -14 |
| 12 | Inverness Caley Thistle | 13 | 2 | 2 | 3 | 8 | 10 | 0 | 1 | 5 | 5 | 15 | 2 | 3 | 8 | 13 | 25 | 9 | -12 |



