Clydesdale Bank Scottish Premier 2011/2012
Historical league standings at 30th September 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 9 | 3 | 1 | 0 | 9 | 3 | 5 | 0 | 0 | 12 | 0 | 8 | 1 | 0 | 21 | 3 | 25 | 18 |
| 2 | Celtic | 8 | 3 | 0 | 1 | 11 | 2 | 3 | 0 | 1 | 7 | 4 | 6 | 0 | 2 | 18 | 6 | 18 | 12 |
| 3 | Motherwell | 9 | 3 | 0 | 2 | 5 | 6 | 2 | 1 | 1 | 5 | 6 | 5 | 1 | 3 | 10 | 12 | 16 | -2 |
| 4 | Heart of Midlothian | 9 | 3 | 0 | 1 | 7 | 1 | 0 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 9 | 6 | 12 | 3 |
| 5 | St. Johnstone | 9 | 1 | 1 | 2 | 5 | 6 | 2 | 2 | 1 | 6 | 3 | 3 | 3 | 3 | 11 | 9 | 12 | 2 |
| 6 | St. Mirren | 9 | 2 | 1 | 2 | 4 | 3 | 1 | 2 | 1 | 3 | 4 | 3 | 3 | 3 | 7 | 7 | 12 | 0 |
| 7 | Kilmarnock | 9 | 2 | 2 | 0 | 7 | 3 | 0 | 2 | 3 | 4 | 10 | 2 | 4 | 3 | 11 | 13 | 10 | -2 |
| 8 | Dundee United | 9 | 1 | 2 | 2 | 5 | 5 | 1 | 2 | 1 | 8 | 11 | 2 | 4 | 3 | 13 | 16 | 10 | -3 |
| 9 | Aberdeen | 10 | 2 | 2 | 1 | 8 | 4 | 0 | 1 | 4 | 0 | 7 | 2 | 3 | 5 | 8 | 11 | 9 | -3 |
| 10 | Hibernian | 9 | 1 | 2 | 2 | 7 | 9 | 1 | 1 | 2 | 4 | 8 | 2 | 3 | 4 | 11 | 17 | 9 | -6 |
| 11 | Dunfermline Athletic | 9 | 0 | 3 | 2 | 7 | 13 | 2 | 0 | 2 | 4 | 7 | 2 | 3 | 4 | 11 | 20 | 9 | -9 |
| 12 | Inverness Caley Thistle | 9 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 4 | 5 | 13 | 1 | 2 | 6 | 8 | 18 | 5 | -10 |



