| Competition: Clydesdale Bank Scottish Premier Date: Sunday, 7th August 2011 Time: 12:15 Venue: Pittodrie Stadium | ||||
![]() |
Aberdeen | v | Celtic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 20 | David González | |
| 2 | Rory McArdle | |
| 6 | Andrew Considine | |
| 3 | Richard Foster | |
| 11 | Kári Arnason | |
| 16 | Isaac Osbourne | |
| 15 | Peter Pawlett | |
| 8 | Robert Milsom | |
| 9 | Scott Vernon | |
| 21 | Josh Magennis | |
| 10 | Darren Mackie | |
| Substitutes | ||
| 13 | Clark Robertson | |
| 24 | Nicky Low | |
| 32 | Jason Brown | |
| 25 | Joe Shaughnessy | |
| 19 | Michael Paton | |
| 23 | Mitchel Megginson | |
| 26 | Jordan Brown | |
| Starting line-ups | ||
|---|---|---|
| 24 | Lukasz Zaluska | |
| 5 | Daniel Majstorovic | |
| 6 | Kelvin Wilson | |
| 3 | Emilio Izaguirre | |
| 18 | Sung-Yong Ki | |
| 33 | Biram Kayal | |
| 2 | Adam Matthews | |
| 16 | Joe Ledley | |
| 15 | Kris Commons | |
| 88 | Gary Hooper | |
| 10 | Anthony Stokes | |
| Substitutes | ||
| 49 | James Forrest | |
| 9 | Georgios Samaras | |
| 13 | Shaun Maloney | |
| 21 | Charlie Mulgrew | |
| 67 | Victor Wanyama | |
| 20 | Patrick McCourt | |
| 47 | Dominic Cervi | |

