| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 28th January 2012 Time: 15:00 Venue: Pittodrie Stadium | ||||
![]() |
Aberdeen | v | Dunfermline Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 32 | Jason Brown | |
| 3 | Mark Reynolds | |
| 2 | Rory McArdle | |
| 6 | Andrew Considine | |
| 13 | Clark Robertson | |
| 22 | Ryan Jack | |
| 17 | Fraser Fyvie | |
| 7 | Chris Clark | |
| 11 | Kári Arnason | |
| 21 | Josh Magennis | |
| 9 | Scott Vernon | |
| Substitutes | ||
| 10 | Darren Mackie | |
| 20 | Stephen Hughes | |
| 33 | Jamie Masson | |
| 14 | Rory Fallon | |
| 18 | Mohamed Chalali | |
| 1 | Jamie Langfield | |
| 23 | Mitchel Megginson | |
| Starting line-ups | ||
|---|---|---|
| 25 | Iain Turner | |
| 13 | Patrick Boyle | |
| 6 | Alex Keddie | |
| 15 | Andy Dowie | |
| 5 | Kevin Rutkiewicz | |
| 4 | Gary Mason | |
| 22 | Paul Willis | |
| 23 | Ryan Thomson | |
| 2 | Mark Kerr | |
| 11 | David Graham | |
| 19 | Liam Buchanan | |
| Substitutes | ||
| 8 | Martin Hardie | |
| 12 | Steven McDougall | |
| 7 | Joe Cardle | |
| 34 | Shaun Byrne | |
| 16 | John Potter | |
| 10 | Andy Kirk | |
| 20 | Chris Smith | |

