| Competition: Clydesdale Bank Scottish Premier Date: Friday, 30th September 2011 Time: 19:45 Venue: Pittodrie Stadium | ||||
![]() |
Aberdeen | v | Dunfermline Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 20 | David González | |
| 3 | Richard Foster | |
| 5 | Youl Alidor Mawene | |
| 6 | Andrew Considine | |
| 22 | Ryan Jack | |
| 11 | Kári Arnason | |
| 16 | Isaac Osbourne | |
| 8 | Robert Milsom | |
| 17 | Fraser Fyvie | |
| 14 | Rory Fallon | |
| 9 | Scott Vernon | |
| Substitutes | ||
| 15 | Peter Pawlett | |
| 7 | Chris Clark | |
| 18 | Mohamed Chalali | |
| 10 | Darren Mackie | |
| 2 | Rory McArdle | |
| 32 | Jason Brown | |
| 21 | Josh Magennis | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Gallacher | |
| 16 | John Potter | |
| 2 | Jason Thomson | |
| 6 | Alex Keddie | |
| 15 | Andy Dowie | |
| 3 | Austin McCann | |
| 26 | Craig Easton | |
| 4 | Gary Mason | |
| 17 | Paul Burns | |
| 11 | David Graham | |
| 9 | Andrew Barrowman | |
| Substitutes | ||
| 10 | Andy Kirk | |
| 20 | Chris Smith | |
| 13 | Patrick Boyle | |
| 22 | Paul Willis | |
| 7 | Joe Cardle | |
| 23 | Ryan Thomson | |
| 34 | Shaun Byrne | |

