| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 20th August 2011 Time: 15:00 Venue: Pittodrie Stadium | ||||
![]() |
Aberdeen | v | Inverness Caledonian Thistle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 20 | David González | |
| 6 | Andrew Considine | |
| 5 | Youl Alidor Mawene | |
| 3 | Richard Foster | |
| 22 | Ryan Jack | |
| 11 | Kári Arnason | |
| 16 | Isaac Osbourne | |
| 8 | Robert Milsom | |
| 17 | Fraser Fyvie | |
| 9 | Scott Vernon | |
| 21 | Josh Magennis | |
| Substitutes | ||
| 32 | Jason Brown | |
| 23 | Mitchel Megginson | |
| 19 | Michael Paton | |
| 7 | Chris Clark | |
| 15 | Peter Pawlett | |
| 10 | Darren Mackie | |
| 2 | Rory McArdle | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Esson | |
| 5 | Chris Hogg | |
| 19 | Graeme Shinnie | |
| 16 | Roman Golobart | |
| 7 | Jonathan Hayes | |
| 17 | Gavin Morrison | |
| 2 | Thomas Piermayr | |
| 11 | Nick Ross | |
| 10 | Andrew Shinnie | |
| 8 | Greg Tansey | |
| 9 | Richie Foran | |
| Substitutes | ||
| 18 | Shane Sutherland | |
| 12 | Jonathan Tuffey | |
| 29 | Martin Laing | |
| 23 | Aaron Doran | |
| 20 | Tom Aldred | |
| 15 | Gregory Tade | |
| 30 | Andy Greig | |

