| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 23rd July 2011 Time: 15:00 Venue: Pittodrie Stadium | ||||
![]() |
Aberdeen | v | St. Johnstone | ![]() |
| Starting line-ups | ||
|---|---|---|
| 20 | David González | |
| 6 | Andrew Considine | |
| 5 | Youl Alidor Mawene | |
| 3 | Richard Foster | |
| 15 | Peter Pawlett | |
| 8 | Robert Milsom | |
| 17 | Fraser Fyvie | |
| 16 | Isaac Osbourne | |
| 22 | Ryan Jack | |
| 9 | Scott Vernon | |
| 10 | Darren Mackie | |
| Substitutes | ||
| 11 | Kári Arnason | |
| 34 | Jack Grimmer | |
| 24 | Nicky Low | |
| 32 | Jason Brown | |
| 21 | Josh Magennis | |
| 23 | Mitchel Megginson | |
| 19 | Michael Paton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Enckelman | |
| 6 | Steven Anderson | |
| 5 | Frazer Wright | |
| 3 | Callum Davidson | |
| 2 | David Mackay | |
| 4 | Jody Morris | |
| 7 | Chris Millar | |
| 10 | Liam Craig | |
| 8 | Murray Davidson | |
| 16 | David Robertson | |
| 11 | Cillian Sheridan | |
| Substitutes | ||
| 33 | Andrew Steeves | |
| 31 | Christopher Moffat | |
| 23 | Marcus Haber | |
| 27 | Steve May | |
| 12 | Alan Maybury | |
| 15 | Alan Mannus | |
| 14 | Kevin Moon | |

