| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 1st September 2012 Time: 15:00 Venue: Pittodrie | ||||
![]() |
Aberdeen | v | St. Mirren | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Langfield | |
| 22 | Mark Reynolds | |
| 4 | Russell Anderson | |
| 6 | Andrew Considine | |
| 11 | Jonathan Hayes | |
| 16 | Isaac Osbourne | |
| 20 | Ryan Fraser | |
| 5 | Gavin Rae | |
| 18 | Stephen Hughes | |
| 21 | Josh Magennis | |
| 9 | Scott Vernon | |
| Substitutes | ||
| 38 | Cameron Smith | |
| 19 | Mitchel Megginson | |
| 24 | Jordan Brown | |
| 7 | Chris Clark | |
| 32 | Jason Brown | |
| 13 | Nicky Low | |
| 23 | Joe Shaughnessy | |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Samson | |
| 2 | David van Zanten | |
| 5 | Lee Mair | |
| 14 | Marc McAusland | |
| 10 | Paul McGowan | |
| 21 | Gary Teale | |
| 6 | James Goodwin | |
| 17 | Kenny McLean | |
| 11 | Graham Carey | |
| 27 | Lewis Guy | |
| 9 | Steven Thompson | |
| Substitutes | ||
| 3 | Paul Dummett | |
| 7 | Dougie Imrie | |
| 20 | Thomas Reilly | |
| 19 | Sam Parkin | |
| 23 | David Barron | |
| 8 | John Robertson | |
| 12 | Chris Smith | |

