| Competition: Clydesdale Bank Scottish Premier Date: Tuesday, 10th May 2011 Time: 19:45 Venue: Pittodrie Stadium | ||||
![]() |
Aberdeen | v | St. Mirren | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Langfield | |
| 13 | Nikola Vujadinovic | |
| 42 | Clark Robertson | |
| 16 | Steven Smith | |
| 27 | Robert Milsom | |
| 14 | Derek Young | |
| 22 | Ryan Jack | |
| 11 | Sone Aluko | |
| 52 | Jack Grimmer | |
| 7 | Chris Maguire | |
| 19 | Michael Paton | |
| Substitutes | ||
| 20 | Josh Magennis | |
| 31 | Nicky Low | |
| 37 | Joe Shaughnessy | |
| 24 | Nick Blackman | |
| 25 | Miles Anderson | |
| 21 | Mark Howard | |
| 17 | Fraser Fyvie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Gallacher | |
| 5 | Lee Mair | |
| 16 | Jure Travner | |
| 14 | Darren McGregor | |
| 6 | John Potter | |
| 3 | David Barron | |
| 11 | James Goodwin | |
| 8 | Steven Thomson | |
| 10 | Michael Higdon | |
| 19 | Paul McGowan | |
| 18 | Gareth Wardlaw | |
| Substitutes | ||
| 33 | Aaron Mooy | |
| 17 | Marc McAusland | |
| 12 | Craig Samson | |
| 2 | David van Zanten | |
| 43 | Jamie McKernon | |
| 45 | Kenny McLean | |
| 9 | Craig Dargo | |

