| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 12th May 2012 Time: 15:00 Venue: Pittodrie | ||||
![]() |
Aberdeen | v | St. Mirren | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Langfield | |
| 27 | Russell Anderson | |
| 6 | Andrew Considine | |
| 3 | Mark Reynolds | |
| 22 | Ryan Jack | |
| 33 | Jamie Masson | |
| 28 | Gavin Rae | |
| 11 | Kári Arnason | |
| 21 | Josh Magennis | |
| 9 | Scott Vernon | |
| 10 | Darren Mackie | |
| Substitutes | ||
| 16 | Isaac Osbourne | |
| 30 | Ryan Fraser | |
| 7 | Chris Clark | |
| 32 | Jason Brown | |
| 23 | Mitchel Megginson | |
| 2 | Rory McArdle | |
| 5 | Youl Alidor Mawene | |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Samson | |
| 4 | Darren McGregor | |
| 2 | David van Zanten | |
| 14 | Marc McAusland | |
| 22 | Jeroen Tesselaar | |
| 27 | Dougie Imrie | |
| 6 | James Goodwin | |
| 17 | Kenny McLean | |
| 28 | Graham Carey | |
| 9 | Steven Thompson | |
| 10 | Paul McGowan | |
| Substitutes | ||
| 44 | Sean Kelly | |
| 11 | Nigel Hasselbaink | |
| 39 | Thomas Reilly | |
| 3 | David Barron | |
| 25 | Adam McHugh | |
| 37 | Jason Naismith | |
| 21 | Gary Teale | |

