| Competition: Clydesdale Bank Scottish Premier Date: Monday, 7th March 2011 Time: 20:00 Venue: Tannadice Park | ||||
![]() |
Dundee United | v | Aberdeen | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Dusan Pernis | |
| 2 | Sean Dillon | |
| 17 | Barry Douglas | |
| 21 | Timothy van der Meulen | |
| 23 | Keith Watson | |
| 14 | Danny Swanson | |
| 15 | Prince Bauben | |
| 16 | Morgaro Gomis | |
| 8 | Scott Robertson | |
| 6 | Craig Conway | |
| 25 | David Goodwillie | |
| Substitutes | ||
| 13 | Steve Banks | |
| 27 | Johnny Russell | |
| 43 | Stuart Armstrong | |
| 20 | Andis Shala | |
| 12 | David Robertson | |
| 19 | Mihael Kovacevic | |
| 34 | Ross Smith | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Langfield | |
| 5 | Alexander Diamond | |
| 6 | Andrew Considine | |
| 3 | David McNamee | |
| 16 | Steven Smith | |
| 27 | Robert Milsom | |
| 14 | Derek Young | |
| 22 | Ryan Jack | |
| 8 | Paul Hartley | |
| 11 | Sone Aluko | |
| 9 | Scott Vernon | |
| Substitutes | ||
| 13 | Nikola Vujadinovic | |
| 2 | Rory McArdle | |
| 24 | Nick Blackman | |
| 19 | Michael Paton | |
| 21 | Mark Howard | |
| 15 | Peter Pawlett | |
| 20 | Josh Magennis | |

