| Competition: Clydesdale Bank Scottish Premier Date: Monday, 25th April 2011 Time: 16:15 Venue: New Douglas Park | ||||
![]() |
Hamilton Academical | v | Aberdeen | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tomás Cerny | |
| 6 | Mark McLaughlin | |
| 10 | Alex Neil | |
| 12 | David Buchanan | |
| 33 | Lee Kilday | |
| 11 | Jim McAlister | |
| 8 | Gary McDonald | |
| 16 | James Chambers | |
| 30 | Nigel Hasselbaink | |
| 7 | Dougie Imrie | |
| 28 | David Hopkirk | |
| Substitutes | ||
| 99 | Mickael Antoine-Curier | |
| 36 | Tom Elliott | |
| 13 | Mark Carrington | |
| 17 | Ali Crawford | |
| 24 | Grant Gillespie | |
| 19 | Sean Murdoch | |
| 5 | Andy Graham | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Langfield | |
| 6 | Andrew Considine | |
| 16 | Steven Smith | |
| 5 | Alexander Diamond | |
| 22 | Ryan Jack | |
| 14 | Derek Young | |
| 11 | Sone Aluko | |
| 27 | Robert Milsom | |
| 9 | Scott Vernon | |
| 19 | Michael Paton | |
| 7 | Chris Maguire | |
| Substitutes | ||
| 24 | Nick Blackman | |
| 21 | Mark Howard | |
| 15 | Peter Pawlett | |
| 20 | Josh Magennis | |
| 42 | Clark Robertson | |
| 13 | Nikola Vujadinovic | |
| 35 | Nicky Low | |

