| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 13th August 2011 Time: 15:00 Venue: Tynecastle Stadium | ||||
![]() |
Heart of Midlothian | v | Aberdeen | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | Marián Kello | |
| 3 | Daniel Grainger | |
| 26 | Marius Zaliukas | |
| 16 | Ryan Stevenson | |
| 12 | David Templeton | |
| 31 | Adrian Mrowiec | |
| 4 | Eggert Gunnthór Jónsson | |
| 2 | Jamie Hamill | |
| 15 | John Sutton | |
| 27 | Scott Robinson | |
| 18 | Arvydas Novikovas | |
| Substitutes | ||
| 11 | Andrew Driver | |
| 22 | Gordon Smith | |
| 30 | Jamie McDonald | |
| 10 | Stephen Elliott | |
| 49 | Kevin McHattie | |
| 19 | Rudolf Skacel | |
| 17 | Ryan McGowan | |
| Starting line-ups | ||
|---|---|---|
| 20 | David González | |
| 3 | Richard Foster | |
| 2 | Rory McArdle | |
| 6 | Andrew Considine | |
| 5 | Youl Alidor Mawene | |
| 11 | Kári Arnason | |
| 16 | Isaac Osbourne | |
| 8 | Robert Milsom | |
| 17 | Fraser Fyvie | |
| 10 | Darren Mackie | |
| 9 | Scott Vernon | |
| Substitutes | ||
| 22 | Ryan Jack | |
| 7 | Chris Clark | |
| 15 | Peter Pawlett | |
| 21 | Josh Magennis | |
| 32 | Jason Brown | |
| 23 | Mitchel Megginson | |
| 19 | Michael Paton | |

