| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 15th September 2012 Time: 15:00 Venue: Caledonian Stadium | ||||
![]() |
Inverness Caledonian Thistle | v | Aberdeen | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Esson | |
| 2 | David Raven | |
| 14 | Josh Meekings | |
| 5 | Gary Warren | |
| 3 | Graeme Shinnie | |
| 8 | Ross Draper | |
| 4 | Owain Tudur-Jones | |
| 10 | Andrew Shinnie | |
| 25 | Andre Blackman | |
| 17 | Aaron Doran | |
| 9 | Richie Foran | |
| Substitutes | ||
| 12 | Antonio Reguero | |
| 7 | Billy McKay | |
| 16 | Jason Oswell | |
| 18 | Shane Sutherland | |
| 19 | Gavin Morrison | |
| 22 | Conor Pepper | |
| 24 | George Brislen-Hall | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Langfield | |
| 2 | Ryan Jack | |
| 6 | Andrew Considine | |
| 4 | Russell Anderson | |
| 22 | Mark Reynolds | |
| 18 | Stephen Hughes | |
| 20 | Ryan Fraser | |
| 5 | Gavin Rae | |
| 11 | Jonathan Hayes | |
| 21 | Josh Magennis | |
| 9 | Scott Vernon | |
| Substitutes | ||
| 32 | Jason Brown | |
| 3 | Clark Robertson | |
| 7 | Chris Clark | |
| 10 | Niall McGinn | |
| 19 | Mitchel Megginson | |
| 24 | Jordon Brown | |
| 38 | Cameron Smith | |

