| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 3rd November 2012 Time: 15:00 Venue: Victoria Park | ||||
![]() |
Ross County | v | Aberdeen | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael Fraser | |
| 22 | Mihael Kovacevic | |
| 5 | Scott Boyd | |
| 4 | Grant Munro | |
| 3 | Marc Fitzpatrick | |
| 10 | Richard Brittain | |
| 7 | Stuart Kettlewell | |
| 29 | Mark Fotheringham | |
| 12 | Rocco Quinn | |
| 24 | Steven Ross | |
| 11 | Iain Vigurs | |
| Substitutes | ||
| 25 | Mark Brown | |
| 6 | Ross Tokely | |
| 9 | Colin McMenamin | |
| 14 | Martin Scott | |
| 20 | Gary Glen | |
| 21 | Alex Cooper | |
| 27 | Adam Porritt | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Langfield | |
| 4 | Russell Anderson | |
| 6 | Andrew Considine | |
| 22 | Mark Reynolds | |
| 17 | Gary Naysmith | |
| 18 | Stephen Hughes | |
| 5 | Gavin Rae | |
| 16 | Isaac Osbourne | |
| 20 | Ryan Fraser | |
| 9 | Scott Vernon | |
| 10 | Niall McGinn | |
| Substitutes | ||
| 30 | Danny Rogers | |
| 3 | Clark Robertson | |
| 7 | Chris Clark | |
| 11 | Johnny Hayes | |
| 21 | Josh Magennis | |
| 24 | Jordon Brown | |
| 38 | Cameron Smith | |

