| Competition: Clydesdale Bank Scottish Premier Date: Wednesday, 2nd March 2011 Time: 19:45 Venue: McDiarmid Park | ||||
![]() |
St. Johnstone | v | Aberdeen | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Enckelman | |
| 3 | Daniel Grainger | |
| 12 | Steven Anderson | |
| 2 | David Mackay | |
| 17 | Graham Gartland | |
| 22 | Danny Invincibile | |
| 20 | Murray Davidson | |
| 4 | Jody Morris | |
| 10 | Liam Craig | |
| 16 | Peter MacDonald | |
| 21 | Collin Samuel | |
| Substitutes | ||
| 26 | Stephen Reynolds | |
| 19 | Alan Maybury | |
| 15 | Graeme Smith | |
| 24 | Jamie Adams | |
| 8 | Arvydas Novikovas | |
| 32 | Steve May | |
| 11 | Cleveland Taylor | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Langfield | |
| 16 | Steven Smith | |
| 2 | Rory McArdle | |
| 3 | David McNamee | |
| 6 | Andrew Considine | |
| 11 | Sone Aluko | |
| 27 | Robert Milsom | |
| 22 | Ryan Jack | |
| 8 | Paul Hartley | |
| 9 | Scott Vernon | |
| 24 | Nick Blackman | |
| Substitutes | ||
| 20 | Josh Magennis | |
| 14 | Derek Young | |
| 13 | Nikola Vujadinovic | |
| 25 | Miles Anderson | |
| 19 | Michael Paton | |
| 21 | Mark Howard | |
| 15 | Peter Pawlett | |

