| Competition: Clydesdale Bank Scottish Premier Date: Tuesday, 13th December 2011 Time: 19:45 Venue: McDiarmid Park | ||||
![]() |
St. Johnstone | v | Aberdeen | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Enckelman | |
| 3 | Callum Davidson | |
| 2 | David Mackay | |
| 18 | David McCracken | |
| 6 | Steven Anderson | |
| 8 | Murray Davidson | |
| 12 | Alan Maybury | |
| 7 | Chris Millar | |
| 10 | Liam Craig | |
| 23 | Marcus Haber | |
| 9 | Sam Parkin | |
| Substitutes | ||
| 29 | Ricky McIntosh | |
| 16 | David Robertson | |
| 15 | Alan Mannus | |
| 25 | Mark Durnan | |
| 22 | William Gibson | |
| 19 | Carl Finnigan | |
| 39 | Scott Gray | |
| Starting line-ups | ||
|---|---|---|
| 32 | Jason Brown | |
| 6 | Andrew Considine | |
| 3 | Richard Foster | |
| 5 | Youl Alidor Mawene | |
| 16 | Isaac Osbourne | |
| 22 | Ryan Jack | |
| 11 | Kári Arnason | |
| 7 | Chris Clark | |
| 8 | Robert Milsom | |
| 9 | Scott Vernon | |
| 14 | Rory Fallon | |
| Substitutes | ||
| 18 | Mohamed Chalali | |
| 10 | Darren Mackie | |
| 2 | Rory McArdle | |
| 21 | Josh Magennis | |
| 23 | Mitchel Megginson | |
| 20 | David González | |
| 15 | Peter Pawlett | |

