| Competition: Clydesdale Bank Scottish Premier Date: Wednesday, 6th April 2011 Time: 19:45 Venue: St Mirren Park | ||||
![]() |
St. Mirren | v | Aberdeen | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Gallacher | |
| 5 | Lee Mair | |
| 16 | Jure Travner | |
| 2 | David van Zanten | |
| 14 | Darren McGregor | |
| 7 | Hugh Murray | |
| 33 | Aaron Mooy | |
| 19 | Paul McGowan | |
| 8 | Steven Thomson | |
| 10 | Michael Higdon | |
| 9 | Craig Dargo | |
| Substitutes | ||
| 3 | David Barron | |
| 12 | Craig Samson | |
| 6 | John Potter | |
| 27 | Patrick Cregg | |
| 43 | Jamie McKernon | |
| 18 | Gareth Wardlaw | |
| 45 | Kenny McLean | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Langfield | |
| 6 | Andrew Considine | |
| 16 | Steven Smith | |
| 5 | Alexander Diamond | |
| 2 | Rory McArdle | |
| 15 | Peter Pawlett | |
| 14 | Derek Young | |
| 27 | Robert Milsom | |
| 19 | Michael Paton | |
| 20 | Josh Magennis | |
| 7 | Chris Maguire | |
| Substitutes | ||
| 9 | Scott Vernon | |
| 11 | Sone Aluko | |
| 21 | Mark Howard | |
| 13 | Nikola Vujadinovic | |
| 25 | Miles Anderson | |
| 24 | Nick Blackman | |
| 22 | Ryan Jack | |

