| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 10th November 2012 Time: 15:00 Venue: Greenhill Road | ||||
![]() |
St. Mirren | v | Aberdeen | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Samson | |
| 2 | David van Zanten | |
| 14 | Marc McAusland | |
| 5 | Lee Mair | |
| 3 | Paul Dummett | |
| 21 | Gary Teale | |
| 8 | Jon Robertson | |
| 17 | Kenny McLean | |
| 7 | Dougie Imrie | |
| 19 | Sam Parkin | |
| 9 | Steve Thompson | |
| Substitutes | ||
| 12 | Chris Smith | |
| 34 | Anthony Brady | |
| 23 | David Barron | |
| 27 | Lewis Guy | |
| 29 | John McGinn | |
| 20 | Thomas Reilly | |
| 11 | Graham Carey | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Langfield | |
| 4 | Russell Anderson | |
| 6 | Andrew Considine | |
| 22 | Mark Reynolds | |
| 21 | Josh Magennis | |
| 16 | Isaac Osbourne | |
| 7 | Chris Clark | |
| 3 | Clark Robertson | |
| 11 | Johnny Hayes | |
| 10 | Niall McGinn | |
| 20 | Ryan Fraser | |
| Substitutes | ||
| 30 | Danny Rogers | |
| 14 | Rory Fallon | |
| 9 | Scott Vernon | |
| 34 | Declan McManus | |
| 23 | Joe Shaughnessy | |
| 24 | Jordon Brown | |
| 38 | Cameron Smith | |

