| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 30th July 2011 Time: 15:00 Venue: St Mirren Park | ||||
![]() |
St. Mirren | v | Aberdeen | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Samson | |
| 22 | Jeroen Tesselaar | |
| 5 | Lee Mair | |
| 2 | David van Zanten | |
| 4 | Darren McGregor | |
| 21 | Gary Teale | |
| 6 | James Goodwin | |
| 8 | Steven Thomson | |
| 10 | Paul McGowan | |
| 11 | Nigel Hasselbaink | |
| 9 | Steven Thompson | |
| Substitutes | ||
| 20 | Dominic Kennedy | |
| 16 | Paul McQuade | |
| 17 | Kenny McLean | |
| 19 | Jon McShane | |
| 23 | Graham Carey | |
| 14 | Marc McAusland | |
| 25 | Adam McHugh | |
| Starting line-ups | ||
|---|---|---|
| 20 | David González | |
| 13 | Clark Robertson | |
| 6 | Andrew Considine | |
| 3 | Richard Foster | |
| 16 | Isaac Osbourne | |
| 15 | Peter Pawlett | |
| 8 | Robert Milsom | |
| 11 | Kári Arnason | |
| 9 | Scott Vernon | |
| 21 | Josh Magennis | |
| 10 | Darren Mackie | |
| Substitutes | ||
| 26 | Jordan Brown | |
| 2 | Rory McArdle | |
| 32 | Jason Brown | |
| 24 | Nicky Low | |
| 19 | Michael Paton | |
| 23 | Mitchel Megginson | |
| 30 | Ryan Fraser | |

